| Rheem Fury | ||
![]() |
|
Warranty Info |
| Product Specs | Size (Gallons) |
Dimension (h x w) * |
Energy Factor | Yearly Energy Cost |
SW Gas Rebate |
Federal Tax Credit |
Installed Price |
Online Ordering* |
| 22V30F | 29 | 59-3/4"x16-1/8" | .62 | 294 | Yes | no | 765.34 | Order |
| 22V40F1 | 40 | 61-1/2"x17-3/4" | .59 | 309 | no | no | 782.98 | Order |
| 42VR40-40F | 40 | 63-1/4"x21" | .62 | 294 | Yes | no | 650.00 | Order |
| 42V40S-40F | 40 | 53-7/8"x20-1/8" | .59 | 309 | no | no | 782.98 | Order |
| 22V50F1 | 50 | 61-1/2"x20-1/8" | .58 | 315 | no | no | 736.00 | Order |
| 42VR50-40F | 50 | 62-1/4"x23" | .62 | 294 | Yes | no | 714.67 | Order |
| 42V50S-40F | 50 | 54-1/4"x22-1/4" | .59 | 309 | no | no | 1815.14 | Order |
| 42V75F | 75 | 64"x26-1/4" | .53 | n/a | no | no | 1450.66 | Order |
| Bradford White Defender Standard (M-I Series) | ||
|
|
Warranty Info Brand Review |
| Product Specs | Size (Gallons) |
Dimension (h x w) * |
Energy Factor | Yearly Energy Cost |
SW Gas Rebate |
Federal Tax Credit |
Installed Price |
Online Ordering* |
| MI30T6FBN | 30 | 59-1/8"x16" | .61 | 299 | no | no | 665.15 | Order |
| MI40T6FBN | 40 | 59-3/8"x18" | .59 | 309 | no | no | 640.84 | Order |
| MI5036FBN | 50 | 59-5/8"x20" | .58 | 315 | no | no | 689.22 | Order |
| MI75S6BN | 75 | 62-3/8"x24" | n/a | n/a | no | no | 1019.33 | Order |
| Bradford White Defender Energy Savers (M-4 Series) | ||
|
|
Warranty Info Brand Review |
| Product Specs | Size (Gallons) |
Dimension (h x w) * |
Energy Factor | Yearly Energy Cost |
SW Gas Rebate |
Federal Tax Credit |
Installed Price |
Online Ordering* |
| M440T6FBN | 40 | 59-1/8"x20" | .62 | 294 | Yes | no | 670.15 | Order |
| M403S6FBN | 40 | 50"x22" | .62 | 294 | Yes | no | 670.15 | Order |
| M45036FBN | 50 | 59-5/8"x22" | .62 | 294 | Yes | no | 795.15 | Order |
| Bradford White Ultra High Efficiency (eF Series) | ||
|
|
Warranty Info Brand Review |
| Product Specs | Size (Gallons) |
Dimension (h x w) * |
Thermal Efficiency |
Yearly Energy Cost |
SW Gas Rebate |
Federal Tax Credit |
Installed Price |
Online Ordering* |
| EFR160T1206EN | 60 | 57"x28-1/4" | 95% | n/a | Yes | Yes | 5636.15 | Order |