





| Fury Rheemglas® Energy Miser® | ||
|
|
Warranty Info |
| Product Specs | Size (Gallons) |
Dimension (h x w) * |
Energy Factor | Yearly Energy Cost |
SW Gas Rebate |
Federal Tax Credit |
Installed Price |
Online Ordering* |
| 82V30-2 | 30 | 45-3/4"x17-3/4" | .93 | 503 | n/a | n/a | 705.00 | Order |
| 82SV30-2 | 30 | 30"x22-1/4" | .93 | 503 | n/a | n/a | 705.00 | Order |
| 82VH40-2 | 40 | 59-1/4"x17-3/4" | .92 | 508 | n/a | n/a | 527.00 | Order |
| 82V40-2 | 40 | 46-1/2"x19-3/4" | .92 | 508 | n/a | n/a | 527.00 | Order |
| 82SV40-2 | 40 | 31-1/2"x23" | .92 | 508 | n/a | n/a | 650.00 | Order |
| 82V52-2 | 50 | 57"x19" | .91 | 514 | n/a | n/a | 555.55 | Order |
| 82MV52-2 | 50 | 46"x21-3/4" | .90 | 520 | n/a | n/a | 583.33 | Order |
| 82SV50-2 | 50 | 32"x26-1/4" | .91 | 514 | n/a | n/a | 758.33 | Order |
| 82V66-2 | 66 | 58-1/2"x21" | .89 | 525 | n/a | n/a | 1333.33 | Order |
| 82V80-2 | 80 | 62-1/2"x28-1/4" | .86 | 544 | n/a | n/a | 1686.10 | Order |
| Bradford White Upright | ||
|
|
Warranty Info Brand Review |
| Product Specs | Size (Gallons) |
Dimension (h x w) * |
Energy Factor | Yearly Energy Cost |
SW Gas Rebate |
Federal Tax Credit |
Installed Price |
Online Ordering* |
| M230R6DS | 30 | 47-3/16"x18" | .93 | 503 | n/a | n/a | 657.30 | Order |
| M240T6DS | 40 | 59-3/4"x18" | .92 | 508 | n/a | n/a | 590.87 | Order |
| M240S6DS | 40 | 46-7/8"x20" | .92 | 508 | n/a | n/a | 590.87 | Order |
| M250T6D6 | 50 | 57-1/2"x20" | .90 | 520 | n/a | n/a | 623.77 | Order |
| M250S6DS | 50 | 46-1/2"x22" | .92 | 508 | n/a | n/a | 623.77 | Order |
| M265R6DS | 65 | 59-1/4"x22" | .89 | 525 | n/a | n/a | 891.30 | Order |